Premier League Preview 2014/15: Burnley (H)

Premier League Preview 2014/15: Burnley (H)
March 2, 2015 Gary Fulcher

By Gary Fulcher and Daniel Rhodes.

Liverpool’s march up the table continues, with the 2-1 victory over champions Manchester City catapulting the Reds up to 5th above Southampton and moving us to within three points of third placed Arsenal. Sean Dyche’s Burnley are the next visitors to Anfield on Wednesday evening; 8pm kick off UK time.

Burnley have struggled all season with just four wins – three at home – from 27 matches and will need to find some consistency if they want to avoid the same fate that befell them in 2009/10 when they finished in 18th with 30 points, five adrift from safety. The Clarets have been poor on their travels this season, with the 2-1 win at Stoke their only victory, although two of their five draws away from Turf Moor were against Manchester City (2-2) and Chelsea (1-1), which is reason enough for us not to underestimate them.

Sterling v BurnleyLiverpool secured a 1-0 win at Turf Moor in the reverse fixture on Boxing Day thanks to a goal from Raheem Sterling. At the time it ended a three game win-less sequence following draws against Sunderland and Arsenal at Anfield, with that 0-3 reverse at Manchester Utd sandwiched in-between. Including that victory over Burnley, the Reds have won eight of the last ten matches in the Premier League – unbeaten in our last 11 – and are the in-form team of 2015. When the two sides last met at Anfield back in 2009/10, Liverpool secured a comfortable 4-0 victory.

How the league table looked prior to our 1-0 win at Burnley:

Table on 22.12.2014 Full Home Away
P W D L F A W D L F A W D L F A GD Pts
1 Chelsea 17 13 3 1 38 13 8 0 0 20 3 5 3 1 18 10 +25 42
2 Manchester City 17 12 3 2 36 14 6 1 1 15 5 6 2 1 21 9 +22 39
3 Manchester United 17 9 5 3 30 18 7 1 1 19 6 2 4 2 11 12 +12 32
4 West Ham United 17 9 4 4 29 19 6 1 2 14 7 3 3 2 15 12 +10 31
5 Southampton 17 9 2 6 28 13 6 1 2 21 6 3 1 4 7 7 +15 29
6 Arsenal 17 7 6 4 30 21 4 3 1 16 9 3 3 3 14 12 +9 27
7 Tottenham Hotspur 17 8 3 6 22 23 4 1 4 11 10 4 2 2 11 13 -1 27
8 Swansea City 17 7 4 6 22 19 5 2 2 14 7 2 2 4 8 12 +3 25
9 Newcastle United 17 6 5 6 18 23 4 2 2 10 9 2 3 4 8 14 -5 23
10 Liverpool 17 6 4 7 21 24 3 4 2 9 8 3 0 5 12 16 -3 22

How the table looks today:

Latest Table Full Home Away
P W D L F A W D L F A W D L F A GD Pts
1 Chelsea 26 18 6 2 56 22 11 2 0 27 5 7 4 2 29 17 +34 60
2 Manchester City 27 16 7 4 57 27 8 3 2 26 12 8 4 2 31 15 +30 55
3 Arsenal 27 15 6 6 51 29 9 3 1 30 11 6 3 5 21 18 +22 51
4 Manchester United 27 14 8 5 46 26 11 1 2 30 10 3 7 3 16 16 +20 50
5 Liverpool 27 14 6 7 40 30 7 5 2 22 14 7 1 5 18 16 +10 48
6 Southampton 27 14 4 9 38 20 7 3 4 24 10 7 1 5 14 10 +18 46
7 Tottenham Hotspur 26 13 5 8 41 36 7 3 4 22 17 6 2 4 19 19 +5 44
8 Swansea City 27 11 7 9 31 34 7 4 3 19 15 4 3 6 12 19 -3 40
9 West Ham United 27 10 9 8 39 33 7 3 4 21 14 3 6 4 18 19 +6 39
10 Stoke City 27 11 6 10 31 34 6 2 5 17 17 5 4 5 14 17 -3 39

The rest of this article is for subscribers only.

[ttt-subscribe-article]